MO DTE
Causalty Statistics
| Event ID | BBDrone22Nov24 |
|---|---|
| Event Title | Drone Flying |
| Event Description | Three unident drones were seen flying in an altitude of approx 700-800 m and 1 km away in the NE sky of Sungsungpara Army Camp of 1 BIR under 97 Inf Bde. The drones were engaged by 9 rds of fire and then those mov away. Accordingly, the camp was kept on alert |
| Date | 22/11/2024 |
| Time | 22:00 |
| Lattitude | 21.9393955 |
| Longitude | 92.5443104 |
| Grid Reference | 630280 |
| District | BANDARBAN |
| City | Ruma |
| Upazila | Ruma - (BB) |
| Police station | Ruma - (BB) |
| Para/Village | Sungsungpara Army Camp (SQ-6328, MS No 84 C/9) |
| SF Region | BB |
| SF Zone | Ruma - (BB) |
| SF Camp status | Open |
| SF Subzone/Camp | Sungsung Para - (Ruma Z ; BB) |
| Type of Incident | Drone Flying |
| Success | Yes |
| Tgt Type | Government (General) |
| Tgt Sub Type | Unspecified Civilians/ Workers |
| Tgt Ethnicity | Other Tribal Gps |
| Tgt Nationality | Bangladesh |
| Miscreant Group Name | N/A |
| Motive | Drone Flying |
| Wpn Type | N/A |
| Sub Wpn Type | N/A |
| Wpn Details | Nil |
| Item Capr | Nil |
| Item Lost | Nil |
| Calendar Link | web-application.org |
| Approved? (Admin-only) |
|