MO DTE
Causalty Statistics
| Event ID | KCFireExch30Nov24 |
|---|---|
| Event Title | Fire Exch |
| Event Description | A fire exch of 100-150 rds took place between 30x armed miscreants of UPDF(M) and 25x armed miscreants of JSS(M) at 10 No Kasing Para area of BH Z under KC Region. However, no cas is reported yet. 2x B type ptls from BH ZHQ went to the spot but sensing the presence of SF miscreants fled away. Currently the sit is normal and tourists mov have started after nec clearance |
| Date | 30/11/2024 |
| Time | 07:45 |
| Lattitude | 23.379169 |
| Longitude | 22.2580679 |
| Grid Reference | 310970 |
| District | KHAGRACHARI |
| City | Baghaihat |
| Upazila | Khagrachhari Sadar - (KC) |
| Police station | Khagrachhari Sadar - (KC) |
| Para/Village | 10 No Kasing Para (SQ-3187, MS-84 A/7, approx 3 km SW of Sajek TOB) |
| SF Region | KC |
| SF Zone | Baghaihat - (KC) |
| SF Camp status | Open |
| SF Subzone/Camp | Baghaihat ZHQ - (Baghaihat Z ; KC) |
| Type of Incident | FIRE EXCHANGE -OTHER AG |
| Success | Yes |
| Tgt Type | Miscreant Gp |
| Tgt Sub Type | Unspecified Civilians/ Workers |
| Tgt Ethnicity | Other Tribal Gps |
| Tgt Nationality | Bangladesh |
| Miscreant Group Name | UPDF (M) |
| Motive | Fire Exch |
| Wpn Type | N/A |
| Sub Wpn Type | N/A |
| Wpn Details | Nil |
| Item Capr | Nil |
| Item Lost | Nil |
| Calendar Link | web-application.org |
| Approved? (Admin-only) |
|